| CH. VALLEYBULL SILVER SAILOR AT MERRIVEEN | CH. MERRIVEEN ROUGH N'READY |
CH. MERRIVEEN MAKE MY DAY |
CH. ESCLUSHAM GOLDEN CHIMES OF WENCAR |
| MERRIVEEN MILADY | |||
| MERRIVEEN QUITE CONTRARY | CH. OCOBO TULLY | ||
| MERRIVEEN MAYBE LUCKY | |||
| SWALESBOY SIMPLY THE BEST | CH. ATHELSTAN ANGLORUM | CH. LYNMANS LIVING LEGEND | |
| SWALESBOY POPCORN OF ATHELSTAN | |||
| SWALESBOY WEST MORNING STAR | COCKNEY SCALLYWAG OF SAMSTED | ||
| SWALESBOY TRAVELIN STAYLE | |||
| KATIUSKA AT LA CHATA | LA CHATA KAISSER | CH. MARRIVEEN MAKE HASTE | CH. ESCLUSHAM GOLDEN CHIMES OF WENCAR |
| MERRIVEEN MONA LISA | |||
| LA CHATA BOOT WHITE | CH. KELLOE ANGEL DUST | ||
| DOS AGUAS MARTA SANCHEZ | |||
| SHASHA THE QUEEN | BUDAS DE ORO BULKI | CH. LA CHATA BLOOD RED | |
| ANDREA | |||
| LA CHATA ILLUSION BITCH | MERRIVEEN COURTIER | ||
| LA CHATA BEAUTY IN SHOW |

9 months of age
5 days of age
35 days of age
| LA CHATA PATRICIO | CH. VALLEYBULL SILVER SAILOR AT MERRIVEEN | CH. MERRIVEEN ROUGH N'READY | CH. MARRIVEEN MAKE MY DAY |
| MERRIVEEN QUITE CONTRARY | |||
| SWALESBOY SIMPLY THE BEST | CH. ATHELSTAN ANGLORUM | ||
| SWALESBOY WEST MORNING STAR | |||
| BOOT WHITE DE CAN DEL FLY | BRAMPTON Mr JINGLES | CH. CALIBRA CRUSADERS AT BRAMPTON | |
| BRAMPTON RED CINDY | |||
| LA CHATA QUALIFY | CH. MERRIVEEN MAKE HASTE | ||
| LA CHATA HAPPY GIRL | |||
| CRIANVIER TSUNAMI | CHEROKEE BENJAMIN | CH. CHEROKEE MARDEL RUDY VALLEY | CH. MILLCOATS TITUS |
| CHEROKEE FALCON | |||
| CHEROKEE TIARA TOO | CH. CHEROKEE DAKOTA ROBERT | ||
| CHEROKEE TERRIFIC TIARA | |||
| PEGGY | WINSAN PHENIX JUST WATCH ME | CH. BRAMPTON JAY JUNIOR | |
| WINSAN JUST ONE LOOK | |||
| SMASHERCALL PHENIX GO GIRL GO | CH. SMASHERCAL JBRARE BIGNATIC | ||
| LEONS CARRIEME OF SMASHERCAL |
| BRAMPTON THE GOVERNOR | CH. MERENGUE DI ISELLA | CH. VALLEYBULL SILVER SAILOR AT MERRIVEEN | CH. MERRIVEEN ROUGH'N READY |
| SWALESBOY SIMPLY THE BEST | |||
| BRONORM DONE DEAL | CH. CALIBRA CRUSADER AT BRAMPTON | ||
| BRONORM NEVER TOO MUCH | |||
| BRAMPTON TRULY SCRUMPTIOUS | CH. BRAMPTON'S Mr DUGLAS | BRAMPTON YOSSA'S LAD | |
| HOBTOP HALLY | |||
| BRAMPTONS UPTOWN GIRL | CH. CALIBRA CRUSADER AT BRAMPTON | ||
| KENYEE VENERATION | |||
| CRIANVIER TSUNAMI | CHEROKEE BENJAMIN | CH. CHEROKEE MARDEL RUDY VALLEY | CH. MILLCOATS TITUS |
| CHEROKEE FALCON | |||
| CHEROKEE TIARA TOO | CH. CHEROKEE DAKOTA ROBERT | ||
| CHEROKEE TERRIFIC TIARA | |||
| PEGGY | WINSAN PHENIX JUST WATCH ME | CH. BRAMPTON JAY JUNIOR | |
| WINSAN JUST ONE LOOK | |||
| SMASHERCALL PHENIX GO GIRL GO | CH. SMASHERCAL JBRARE BIGNATIC | ||
| LEONS CARRIEME OF SMASHERCAL |


15months of age
60 days of age
RISULTATI / SHOW RESULTS
I° Ecc. Young Class BOS International Galatina 04 (Juan Naveda
Carrero)
II° Ecc. Young Class International Foggia 04 (Alfredo Alessandri)
I° Ecc. Young Class International Arezzo 04 (Stefan Sinko)
II° Ecc. Young Class International Ancona 04 (Nicola Imbimbo)
I° Ecc. Young Class International Eboli 04 (Niksa Lemo)
IV° Ecc. Young Class International Napoli 04 (Maranto)
I° Ecc. Young Class International, Best Young Dog in
Show”Championship of Spring Napoli 04 (Taylor)
I° Ecc. Young Class International Orvieto 04 (Ernesto Capra)
| CHEROKEE BENJAMIN | CH. CHEROKEE MARDEL RUDY VALLEY | CH. MILLCOATS TITUS | CH. WALNUT ROW MOE'S MIGHTY SAMSON |
| MILLCOATS FOREVERFLOPPSY | |||
| CHEROKEE FALCON | CH. CHEROCHEE FAMOUS AMOS | ||
| CHEROKEE HANNAH | |||
| CHEROKEE TIARA TOO | CH. CHEROKEE DAKOTA ROBERT | CH. PRESTWICH GAWAIN | |
| CH. DAKOTA ARROGANT HARRIET | |||
| CHEROKEE TERRIFIC TIARA | CHEROKEE GREAT GATSBY | ||
| CHEROKEE XANADU | |||
| PEGGY | WINSAN PHENIX JUST WATCH ME | CH. BRAMPTON JAY JUNIOR | CH BRAMPTON'S RED JOSHUA |
| HOBTOP HOLLY | |||
| WINSAN JUST ONE LOOK | CH. KELLOE LOCAL HERO | ||
| CH. DUMPLING'S DIAMOND GIRL | |||
| SMASHERCALL PHENIX GO GIRL GO | CH. SMASHERCAL JBRARE BIGNATIC | CH. JOWTRIX BARNEY RUBBLE | |
| SMASHERCAL'S J B RARE | |||
| LEONS CARRIEME OF SMASHERCAL | CH. SMASHERCAL'S COMMISH OF BEDA | ||
| SMASHERCAL'S ANNELISE |
| CHEROKEE BENJAMIN | CH. CHEROKEE MARDEL RUDY VALLEY | CH. MILLCOATS TITUS | CH. WALNUT ROW MOE'S MIGHTY SAMSON |
| MILLCOATS FOREVERFLOPPSY | |||
| CHEROKEE FALCON | CH. CHEROCHEE FAMOUS AMOS | ||
| CHEROKEE HANNAH | |||
| CHEROKEE TIARA TOO | CH. CHEROKEE DAKOTA ROBERT | CH. PRESTWICH GAWAIN | |
| CH. DAKOTA ARROGANT HARRIET | |||
| CHEROKEE TERRIFIC TIARA | CHEROKEE GREAT GATSBY | ||
| CHEROKEE XANADU | |||
| PEGGY | WINSAN PHENIX JUST WATCH ME | CH. BRAMPTON JAY JUNIOR | CH BRAMPTON'S RED JOSHUA |
| HOBTOP HOLLY | |||
| WINSAN JUST ONE LOOK | CH. KELLOE LOCAL HERO | ||
| CH. DUMPLING'S DIAMOND GIRL | |||
| SMASHERCALL PHENIX GO GIRL GO | CH. SMASHERCAL JBRARE BIGNATIC | CH. JOWTRIX BARNEY RUBBLE | |
| SMASHERCAL'S J B RARE | |||
| LEONS CARRIEME OF SMASHERCAL | CH. SMASHERCAL'S COMMISH OF BEDA | ||
| SMASHERCAL'S ANNELISE |